Geberit Metallverbundrohre
|
Rohrdurchmesser
|
Rohrschellenabstand horizontal [m] |
|
16 |
1.5 |
| 20 | 1.5 |
| 26 | 1.5 |
| 32 | 2.0 |
| 40 | 2.0 |
| 50 | 2.5 |
| 63 | 2.5 |
| 75 | 2.5 |
|
Rohrdurchmesser
|
Rohrschellenabstand horizontal [m] |
|
16 |
1.5 |
| 20 | 1.5 |
| 26 | 1.5 |
| 32 | 2.0 |
| 40 | 2.0 |
| 50 | 2.5 |
| 63 | 2.5 |
| 75 | 2.5 |
Keine Kommentare vorhanden
Keine Kommentare vorhanden